| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Digital Optical Microscope |
|---|---|
| Place of Origin: | China |
| Brand Name: | CNOEC, OPTO-EDU |
| Certification: | CE|Rohs |
| Model Number: | A32.0601-100 |
| MOQ: | 1 pc |
| Price: | FOB $1~1000, Depend on Order Quantity |
| Packaging Details: | Carton Packing, For Export Transportation |
| Delivery Time: | 5~20 Days |
| Payment Terms: | T/T, West Union, Paypal |
| Supply Ability: | 5000 pcs/ Month |
| Applications: | school|Laboratory |
| Illumination: | LED |
| max magnification: | 1000X |
| Theory: | Digital Optical Microscope |
| Scanning Type: | Progressive scanning |
| Company Info. |
| Opto-Edu (Beijing) Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Laboratory Zoom Digital Video Microscope 1000X A32.0601-100
Description:
The digital video zoom microscope combines the tradtional optical technology and digital imaging technology and offers high quality video images. It can solve the problems generated by using a traditional microscope that requires a strict environment. Equipped with high performance Nickel hydrogen rechargeable battery, it can be used for longer inspection time in fieldwork.
With powerful functions of real-time micro-photography, video recording and measurement, on-site high-speed image acquisition, digital image input to PC for inspection, image storage, video recording, measurement at micron-level and image output can be realized. It is a good substitute for a traditional optical magnifier, stereo microscpe, comparing microscope, video measurement system and micro-photographing instrument. When used in long-distance scene evidence identification, the images of on-site evidence samples can be captured, inspected, compared and measured, and the on-site scene can enter the micro-world instantly.
Specifications:
A32.0601-100 Digital Video Zoom Specification | ||
Zoom Body of Zoom Range | 0.7x-4.5x | |
Zoom Ratio | 1:6.5 | |
Total Magnification | 4.7x-1000x | |
Semi-plan Achromatic Objective | 0.3x, 0.5x, 0.75x, 1.5x and 2x ( optional ) | |
High-Power Objective Lens | 5x and 10x ( optional ) | |
Image Sensor | 1.3M pixel 1/2" color CMOS | |
Pixel Size | 5.2um x 5.2um | |
Spectrum Response | 400nm-1000nm | |
Scanning Type | Progressive scanning | |
Exposal Type | ERS | |
Resolution | 1280x1024 | |
Transmission Rate | 16f/s@1280*1024, 30f/s@640*480, 30f/s@320*240 | |
White Balance | Automatic operation supported | |
Exposal Control | Manual opertion supported | |
Image Output | USB2.0, 480Mb/s | |
| Function | Image capture, video recording and measuring function | |
| Laser Pointer | Wave length: 650nm | |
| Working Temperature | 0-50 degree | |
| Minimum System Requirement | Windows 2000, XP and Vista Operation System | |
| PIII 800 CPU or above | ||
| 256MB Memory or above | ||
| 64MB video memory or above | ||
| USB2.0 interfaces | ||
| 1024*768 resolution monitor or above | ||
| Stand | 76mm post stand | |
Optional Accessories | ||
Objectives | 0.3x, Semi-Plan, Outer Dia.30mm, W.D.331mm | A52.0626-03 |
| 0.5x, Semi-Plan, Outer Dia.30mm, W.D.198mm | A52.0626-05 | |
| 0.75x, Semi-Plan, Outer Dia.30mm, W.D.131mm | A52.0626-75 | |
| 1.5x, Semi-Plan, Outer Dia.30mm, W.D.63mm | A52.0626-15 | |
| 2.0x, Semi-Plan, Outer Dia.30mm, W.D.46mm | A52.0626-20 | |
| 5x Infinity corrected long working distance objective | A52.0627-5 | |
| 10x Infinity corrected long working distance objective | A52.0627-10 | |
Illumination Accessories | Iris Diaphragm | A56.0606 |
| LED side light | A56.0607 | |
Tripod & Accessories | Tripod,Full Size, 3.5Kgs, with Panhead. | A50.0604-11 |
| Tilt Ball Head | A50.0604-12 | |
| Super Mag Slider, Made of Magnesium Alloy | A50.0604-13 | |
| Extension Bar, Total Length 600mm | A50.0604-14 | |
| Laptop Tray | A50.0604-15 | |
| Tilt Ball Head Adapte | A50.0604-16 | |
| Polarizing Microscope | Polarizer | A5P.0602 |
Rechargeable Battery | 4.8V 2200mA/h, Nickel hydrogen battery | A50.0602 |
| Battery Charger, Input Voltage 100-240V 50/60Hz, Output Voltage 6.0-6.5V, Current 250-350mA | A50.0602-R | |




|