| Sign In | Join Free | My entremaqueros.com | 
 | 
| Categories | High Frequency Online UPS | 
|---|---|
| Place of Origin: | China | 
| Brand Name: | SOROTEC | 
| Certification: | CE,ROHS,ISO9000 | 
| MOQ: | USD10000 | 
| Packaging Details: | Standard Exported Cartons and Pallets | 
| Delivery Time: | Within 15-30days after receiving your 30% TT deposit | 
| Payment Terms: | 30% TT in advance, the balance before shipping | 
| Supply Ability: | 10000PCS/Month for Inverter and line Interactive UPS; Advance 3000PCS/Month for Online UPS | 
| Model Number: | HP9115CRT 1 - 10KVA | 
| Temperature: | 0~40°C | 
| Interface: | RS232, SNMP card | 
| Current Crest Ratio: | 3:1 | 
| Power Factor: | 0.8(option) | 
| Frequency: | 50/60 Hz | 
| Nominal Voltage: | 220/230/240VAC | 
| Frequency Range: | 50HZ:(46~54HZ);60HZ:(56HZ~64HZ) | 
| Frequency precision: | 50/60HZ±0.05Hz | 
Rack Tower 0.9 Output Power Factor UPS 1-10kva with SNMP Card
Key Features:
1.Rack & Tower Design UPS
2.0.8 Output Power factor
3.LCD Display
4.Intelligent slot available
5.pure high frequency online UPS,with voltage adjustment circuit, provide stable power protection in bad operation environment
6.comprehensive electrical isolation protection and bypass protection, self test function
7.Input neutral and live wire detection function and data protection function
8.Main power failure,going to DC staring ,Convenient and reliable; Main power recover,UPS start automatically
Application:
This series against the key equipment, such as special communication system and computer network system,and provide more flexible and reliable power protection for equipments require strict environment of power
Technical Specifications of Rack Mount UPS HP9115CRT HP9315CRT 1-10KVA
| Model | HP9115CRT 1-10KVA | HP9315CTR 10KVA | ||||||||||||||||||||
| 1KR/1KR-XL | 2KR/2KR-XL | 3KR/3KR-XL | 6KR/6KR-XL | 10KR/10KR-XL | 10KR/10KR-XL | |||||||||||||||||
| Capacity | 1KVA/800W | 2KVA/1600W | 3KVA/2400W | 6KVA/4800W | 10KVA/8000W | 10KVA/8000W | ||||||||||||||||
| Nominal Voltage | 220/230/240VAC | 380VAC | ||||||||||||||||||||
| Frequency | 50/60 Hz | |||||||||||||||||||||
| Input | ||||||||||||||||||||||
| Voltage Range | 115~295VAC(±3VAC) | 176~297VAC(±3VAC) | 304~478VAC (±3VAC) | |||||||||||||||||||
| Frequency Range | 50HZ:(46~54HZ);60HZ:(56HZ~64HZ) | |||||||||||||||||||||
| Power Factor | >0.98 | |||||||||||||||||||||
| Output | ||||||||||||||||||||||
| Voltage precision | 220/230/240X (1±2%)VAC | |||||||||||||||||||||
| Frequency precision | 50/60HZ±0.05Hz | |||||||||||||||||||||
| Power Factor | 0.8(option) | |||||||||||||||||||||
| Harmonic Distortion | Linear Load<3% Non-Linear Load<6% | |||||||||||||||||||||
| Overload capacity | overload(110%~150%)after 30 seconds automatically transfer to bypass, it recover after normal load | |||||||||||||||||||||
| Current Crest Ratio | 3:1 | |||||||||||||||||||||
| Transfer time | 0ms(AC→DC) | |||||||||||||||||||||
| Battery | ||||||||||||||||||||||
| DC voltage | 36VDC | 72VDC 96VDC | 192VDC &240VDC optional | |||||||||||||||||||
| Recharge time | 5 hours to 90% | |||||||||||||||||||||
| Charge Current | 1A | 4A/8A optional | 1A | 4A/8A optional | 1A | 4A/8A optional | 2.0A/4.2A(option) | |||||||||||||||
| Panel Display | ||||||||||||||||||||||
| LCD | Display input and output voltage, frequency, battery voltage, battery capacity, and the percentage of load | |||||||||||||||||||||
| Communicate | ||||||||||||||||||||||
| Communicate interface | RS232, SNMP card(option, USB port(option) | |||||||||||||||||||||
| Working Environment | ||||||||||||||||||||||
| Temperature | 0~40°C | |||||||||||||||||||||
| Humidity | 0~95% non-condensing | |||||||||||||||||||||
| Storage Temperature | -25°C~55°C | |||||||||||||||||||||
| Elevation | <1500 meter | |||||||||||||||||||||
| Noise Level(1meter ) | <45dB | <50dB | ||||||||||||||||||||
| Physics Characteristic | ||||||||||||||||||||||
| Weight(KG) | N.W | 16.5 | 9 | 26 | 11.5 | 26 | 12.5 | 18.5 | 18.5 | 25 | 32 | 25 | 32 | |||||||||
| G.W. | 18.5 | 11.5 | 28 | 14.5 | 28 | 15 | 21.5 | 21.5 | 28.2 | 35 | 28.2 | 35 | ||||||||||
| Dimension (WXDXH) | 447x450 x130 | 447x600 x130 | 447x450 x130 | 447x600 x130 | 447x450 x130 | 447 x600x130 | 447x600 x177 | |||||||||||||||
|   | 
 HP9335C Plus High Frequency Online UPS , Data Centre Stable power supply ups
                                                                                    
                        
                        
                        
                                                            HP9335C Plus High Frequency Online UPS , Data Centre Stable power supply ups
                                                    
                        
                     10-30KVA PF 0.9 High Frequency Online UPS , Personal Computers Pure Sine Wave UPS
                                                                                    
                        
                        
                        
                                                            10-30KVA PF 0.9 High Frequency Online UPS , Personal Computers Pure Sine Wave UPS
                                                    
                        
                     Black 20kVA 1800W high frequency ups Power Supply with Double Conversion
                                                                                    
                        
                        
                        
                                                            Black 20kVA 1800W high frequency ups Power Supply with Double Conversion
                                                    
                        
                     High Power Online UPS Uninterruptable Power Supply HP9116C PLUS
                                                                                    
                        
                        
                        
                                                            High Power Online UPS Uninterruptable Power Supply HP9116C PLUS
                                                    
                        
                     1800W high frequency ups uninterruptible power supplies with Isolation Transformer
                                                                                    
                        
                        
                        
                                                            1800W high frequency ups uninterruptible power supplies with Isolation Transformer
                                                    
                        
                     15KVA 13.5 KW  double conversion ups , AC - DC - AC online high frequency ups
                                                                                    
                        
                        
                        
                                                            15KVA 13.5 KW  double conversion ups , AC - DC - AC online high frequency ups
                                                    
                        
                     10KVA 9KW Double Conversion High Frequency Online UPS for Personal Computer
                                                                                    
                        
                        
                        
                                                            10KVA 9KW Double Conversion High Frequency Online UPS for Personal Computer
                                                    
                        
                     Pure Sine Wave Backup High Frequency Online ups power supply 1 - 20KVA
                                                                                    
                        
                        
                        
                                                            Pure Sine Wave Backup High Frequency Online ups power supply 1 - 20KVA
                                                    
                        
                     AC - DC - AC Inverter High Frequency Online UPS Uninterruptable Power Supply 10KVA
                                                                                    
                        
                        
                        
                                                            AC - DC - AC Inverter High Frequency Online UPS Uninterruptable Power Supply 10KVA
                                                    
                        
                     2KVA/1.8KW On Line UPS Support Maximum 3 Units for Parallel Working
                                                                                    
                        
                        
                        
                                                            2KVA/1.8KW On Line UPS Support Maximum 3 Units for Parallel Working