| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Polymer Lithium Ion Batteries |
|---|---|
| Place of Origin: | guangzhou |
| Brand Name: | TAC |
| Certification: | UL, Rohs |
| Model Number: | Polymer GSP055070 3.7V 1800mAh |
| MOQ: | 500pcs |
| Price: | usd 3.0 |
| Packaging Details: | 5 pcs sample 3days after order Mass order with stock 15days after T/T Without stock 45days |
| Delivery Time: | 14days after order |
| Payment Terms: | T/T, LC,Paypal etc. |
| Supply Ability: | 30K/Day |
| Nominal Voltage: | 3.7V |
| Rated Capacity: | 1800mAh |
| Weight: | Approx :43g |
| cell: | Polymer Lithium Ion Batteries |
| circle life: | 500 times |
| warranty: | 12 months |
| color: | blue pvc |
| size: | 5*50*70mm |
| pcb: | including |
| Company Info. |
| Guang Zhou Sunland New Energy Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
1.Higher energy density than normal lithium polymer battery with IEC Standard Polymer Lithium Ion Batteries For Tablet PC 1.8ah 3,7V Charge And Discharge 0.5C
2.Long life cycle of charging & discharging, more than 500 cycles;
3.Enhanced safety with Japan IC & MOS protectors;
4.Thinner design & lighter weight with aluminum-plastic composite;
5.OEM & ODM services for special size of lithium polymer battery;
6.Easy to assemble with mounted connectors (Molex, Tyco and so on);
7.Rigorous testing to ensure the quality of all lithium polymer batteries;
8. 24 Hours Pre-sale&after-sale Service.
Mobile phone, notebook PC, Bluetooth, PDA, MP3/MP4, smart card, portable DVD player, camcorder, UPS, Power tools,LEV, HEV and EV etc.

No. | Item | Rated Performance | Remark | |
1 | Rated Capacity | Minimum | 1800mAh | Standard discharge(0.2C C5A) after Standard charge |
2 | Nominal Voltage | 3.7V | Mean Operation Voltage During Standard Discharge After Standard Charge | |
3 | Voltage at end of Discharge | 3.0V | Discharge Cut-off Voltage | |
4 | Charging Voltage | 4.2±0.03V | ||
5 | AC (1KHz) Impedance New Cell Max.(mW) | ≤60mΩ | ||
6 | Standard charge | Constant Current 0.5C5A Constant Voltage 4.2V 0.01 C5A cut-off | Charge time : Approx 4.0h | |
7 | Standard discharge | Constant current 0.2 C5A end voltage 3.0 V | ||
8 | Fast charge | Constant Current 1C5A Constant Voltage 4.2V 0.01 C5A cut-off | Charge time : Approx 2.5h | |
9 | Fast discharge | Constant current 1 C5A end voltage 3.0 V | ||
10 | Maximum Continuous Charge Current | 1 C5A | ||
11 | Maximum Continuous Discharge Current | 1.5 C5A | ||
12 | Operation Temperature Range | Charge: 0~45℃ | 60±25%R.H. Be Cell | |
Discharge: -20~60℃ | ||||
13 | Storage Temperature Range | Less than 1 year: -20~25℃ | 60±25%R.H. at the shipment state | |
less than 3 months: -20~40℃ | ||||
14 | Weight | Approx :43g | Bare Cell | |
15 | Cell Dimension | Length: Max.70.5mm | Initial Dimension | |
Width: Max.50.5mm | ||||
Thickness: Max. 5.2mm | ||||
Put the cell one by one in the specially plastical tray
the end of wire was shrinked by black tube avoid short circle


Payment items: By T/T, 50% for deposit, and balance all before shipment. For small
amount, we also accept payment via PayPal.
Normally, we ship our battery via TNT,UPS and FedEx.
Regarding of the mass production , we will ship out with professional ocean forward
| model | capacity | min capacity | Resistance |
| 571882 | 950mah | 950mah | ≤60 |
| 5718107 | 1050 | 1050 | ≤60 |
| 4022110 | 1000 | 1010 | ≤50 |
| 072359 | 1000 | 980 | ≤60 |
| 052580 | 850 | 970 | ≤60 |
| 052685 | 1000 | 1000 | ≤50 |
| 073048 | 1000 | 950 | ≤60 |
| 753048 | 1200 | 1050 | ≤60 |
| 753050HT | 1100 | 1050 | ≤60 |
| 053163 | 1000 | 1030 | ≤60 |
| 0332100 | 1000 | 1030 | ≤60 |
| 043375 | 1000 | 1000 | ≤50 |
| 533450 | 1000 | 950 | ≤60 |
| 063450 | 1100 | 1050 | ≤60 |
| 093450 | 1050 | 1050 | ≤50 |
| 483560 | 1000 | 950 | ≤60 |
| 453465 | 1050 | 1050 | ≤50 |
| 053465 | 1150 | 1050 | ≤50 |
| 073538 | 950 | 950 | ≤80 |
| 053562 | 1050 | 1000 | ≤50 |
| 073740 | 1100 | 1050 | ≤60 |
| 053759HT | 1100 | 1000 | ≤50 |
| 403765 | 1000 | 1000 | ≤60 |
| 053954 | 1050 | 1000 | ≤50 |
| 554046 | 1000 | 950 | ≤60 |
| 554050 | 1100 | 1000 | ≤50 |
| 424348 | 1100 | 1000 | ≤60 |
| 034795 | 1000 | 1000 | ≤50 |
| 034852 | 1000 | 1000 | ≤50 |
| 285070 | 1100 | 1000 | ≤60 |
| 035565 | 1000 | 950 | ≤50 |
| 456080 | 1000 | 1000 | ≤50 |
| 502570 | 950 | 950 | ≤60 |
Tac also support 3.2V LiFePO4 Battery pouch type
|