Categories | Pipe Clamp Fittings |
---|---|
Brand Name: | Welding pipe clamps M8+10 without rubber lined |
Model Number: | 1420 |
Certification: | ISO9001 |
Place of Origin: | China-Ningbo |
MOQ: | 500PCS |
Price: | Negotiation |
Payment Terms: | T/T or L/C or D/P |
Supply Ability: | 8 Twenty-foot per month |
Delivery Time: | 45 working days after received your payment |
Packaging Details: | Packed in carton firstly,and then reinforced with wooden case for outer packing |
Nut: | M8/10 |
SIZE: | 15-710MM |
Wholesale acceptable: | YES |
Specifications:
Description:
Material | Carbon steel ST12 |
Suface finished | Electro zinc plated |
Payment ter | L/C at sight;T/T:30% deposit by T/T,70% balance by T/T before shipment;D/P at sight |
Trade term | CIF;CFR;FOB Ningbo |
Packing detail | Neutral packing:export standard carton; Or in accordance with customer requirements packaging. |
Delivery time | We used the restocking-sell method,if the warehouse have,we may delivery it in several days,or 25-50 days after receiving the deposit. It depends on the quantity ordered. |
Min.order | If the productions are in our stock warehouse.No MOQ for stocking production; Order a HQ container,the price will be more favorable. |
Applications:
For fastening:
Pipe lines,such as heating,sanitary and waste water pipes,to walls,cellings and floors.
WELDING TYPE CLAMPS M-8+10 WITHOUT RUBBER | ||||
REFERENCE | MM | Dmm | “ | A*Bmm |
142018 | 18 | 15-19 | 3/8" | 20*(1.8~2.0) |
142022 | 22 | 20-25 | 1/2" | 20*(1.8~2.0) |
142028 | 28 | 26-30 | 3/4" | 20*(1.8~2.0) |
142035 | 35 | 32-36 | 1" | 20*(1.8~2.0) |
142040 | 40 | 38-43 | 11/4" | 20*(1.8~2.0) |
142048 | 48 | 47-51 | 11/2" | 20*(1.8~2.0) |
142054 | 54 | 53-58 | 20*(1.8~2.0) | |
142060 | 60 | 60-64 | 2" | 20*(1.8~2.0) |
142070 | 70 | 68-72 | 20*(1.8~2.0) | |
142075 | 75 | 75-80 | 21/2" | 20*(1.8~2.0) |
142083 | 83 | 80-86 | 20*(1.8~2.0) | |
142090 | 90 | 87-92 | 3" | 20*(1.8~2.0) |
142100 | 100 | 96-101 | 31/2" | 20*(2.3~2.5) |
142110 | 110 | 105-111 | 20*(2.3~2.5) | |
142115 | 115 | 109-116 | 4" | 20*(2.3~2.5) |
142125 | 125 | 120-126 | 20*(2.3~2.5) | |
142133 | 133 | 123-138 | 20*(2.3~2.5) | |
142140 | 140 | 129-143 | 5" | 20*(2.3~2.5) |
142150 | 150 | 145-150 | 20*(2.3~2.5) | |
142160 | 160 | 157-161 | 6" | 20*(2.3~2.5) |
142168 | 168 | 162-168 | 20*(2.3~2.5) | |
142180 | 180 | 176-184 | 20*(2.3~2.5) | |
142200 | 200 | 193-200 | 20*(2.3~2.5) | |
142220 | 220 | 217-229 | 8" | 20*(2.3~2.5) |
142224 | 224 | 221-228 | 20*(2.3~2.5) | |
142250 | 250 | 246-254 | 20*(2.3~2.5) | |
142280 | 280 | 276-284 | 20*(2.3~2.5) | |
142300 | 300 | 296-304 | 20*(2.3~2.5) | |
142315 | 315 | 310-319 | 20*(2.3~2.5) | |
142355 | 355 | 351-359 | 20*(2.3~2.5) | |
142400 | 400 | 394-404 | 20*(2.3~2.5) | |
142450 | 450 | 445-454 | 20*(2.3~2.5) | |
142500 | 500 | 495-504 | 20*(2.3~2.5) | |
142560 | 560 | 555-564 | 20*(2.3~2.5) | |
142600 | 600 | 594-604 | 20*(2.3~2.5) | |
142630 | 630 | 625-634 | 20*(2.3~2.5) | |
142710 | 710 | 705-714 | 20*(2.3~2.5) | |
D | E*L | |||
18-75 | M6*15 | |||
83-710 | M6*20 |
![]() |
Home| Products| Suppliers| Quality Suppliers| Site Map |About Us |Contact Us |Help |关于我们 |联系我们
Copyright © 2009 - 2019 entremaqueros.com. All rights reserved.